均布面荷载的三角形板块的sap90数据文件
button6767
button6767 Lv.2
2004年09月22日 22:03:50
只看楼主

三角形的边长为a=2746mm,b=2463mm,c=2534mm; 弹性模量 E=72000 N/mm2 泊松比为0.2 面荷载q=1.2kN/M2 均布 板块材料为玻璃,板块厚度为14.4mm 板块边界条件:三边均是自由边,三角形角点处为铰接(与静力手册四角点支撑板块的情况相似) 注:SAP90无法直接输入板面均布荷载可巧妙运用自重 来达到同样效果。SAP2000中计算要方便的多。

三角形的边长为a=2746mm,b=2463mm,c=2534mm;
弹性模量 E=72000 N/mm2
泊松比为0.2
面荷载q=1.2kN/M2 均布
板块材料为玻璃,板块厚度为14.4mm
板块边界条件:三边均是自由边,三角形角点处为铰接(与静力手册四角点支撑板块的情况相似)

注:SAP90无法直接输入板面均布荷载可巧妙运用自重
来达到同样效果。SAP2000中计算要方便的多。

输入文件:
C Units are kN METERS
SYSTEM
R=0 L=1 C=0 V=0 T=0.0001 P=0 W=0 Z=0
GRID
XN=2 YN=2 ZN=1
0 2
0 2
0
JOINTS
1 X=0 Y=0 Z=0
2 X=1.308 Y=0 Z=0
3 X=2.027 Y=0 Z=0
4 X=2.746 Y=0 Z=0
2 X=0.654 Y=0 Z=0
3 X=1.308 Y=0 Z=0
4 X=2.027 Y=0 Z=0
4 X=1.323 Y=0 Z=0
4 X=2.027 Y=0 Z=0
5 X=2.746 Y=0 Z=0
6 X=1.323 Y=0.348 Z=0
7 X=0.828 Y=0.434 Z=0
8 X=1.858 Y=0.434 Z=0
9 X=0.327 Y=0.522 Z=0
10 X=2.387 Y=0.522 Z=0
11 X=1.351 Y=0.696 Z=0
12 X=1.003 Y=0.87 Z=0
13 X=1.689 Y=0.87 Z=0
14 X=0.654 Y=1.044 Z=0
15 X=2.027 Y=1.044 Z=0
16 X=1.335 Y=1.217 Z=0
17 X=0.981 Y=1.565 Z=0
18 X=1.668 Y=1.565 Z=0
19 X=1.308 Y=2.087 Z=0
免费打赏
button6767
2004年09月22日 22:04:08
2楼
SHELL
NM=1 O=0 Z=-1
1 E=7.2E-05 U=0.2 W=83.3 M=0 TA=0
1 JQ=9,1,7,2 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
2 JQ=7,2,6,3 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
3 JQ=6,3,8,4 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
4 JQ=8,4,10,5 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
5 JQ=14,9,12,7 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
6 JQ=12,7,11,6 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
7 JQ=11,6,13,8 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
8 JQ=13,8,15,10 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
9 JQ=17,14,16,12 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
10 JQ=16,12,13,11 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
11 JQ=18,16,15,13 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1
12 JQ=19,17,18,16 ETYPE=0 M=1 TZ=0 TH=0.0144,0.0144 LP=0 G=1,1

RESTRAINTS
1 1 1 R=1,1,1,0,0,0
5 5 1 R=1,1,1,0,0,0
19 19 1 R=1,1,1,0,0,0


计算结果(内力):
S H E L L E L E M E N T F O R C E S

ELEMENT ID 8 ------------------------
JOINT M11 M22 M12 MMAX MMIN ANGLE
13 7.4035E-01 3.2537E-01 1.6918E-01 8.0058E-01 2.6514E-01 19.60
8 6.2144E-01 3.9321E-01 3.4935E-01 8.7485E-01 1.3981E-01 35.96
15 8.7866E-01 -6.8677E-02 2.3087E-01 9.3192E-01 -1.2194E-01 12.99
10 8.2858E-01 1.5555E-01 3.1691E-01 9.5431E-01 2.9816E-02 21.64

ELEMENT ID 9 ------------------------
LOAD COND 1 ------------------------
JOINT F11 F22 F12 FMAX FMIN ANGLE
17 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
14 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
16 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
12 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
JOINT M11 M22 M12 MMAX MMIN ANGLE
17 7.3656E-01 7.7406E-02 2.1933E-01 8.0287E-01 1.1094E-02 16.82
14 8.7964E-01 -3.2628E-02 1.3748E-01 8.9990E-01 -5.2896E-02 8.39
16 5.0771E-01 4.3802E-01 2.2540E-01 7.0094E-01 2.4478E-01 40.61
12 7.2279E-01 3.4113E-01 2.3134E-02 7.2418E-01 3.3974E-01 3.46
回复
button6767
2004年09月22日 22:04:24
3楼
ELEMENT ID 10 ------------------------
LOAD COND 1 ------------------------
JOINT F11 F22 F12 FMAX FMIN ANGLE
16 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
12 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
13 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
11 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
JOINT M11 M22 M12 MMAX MMIN ANGLE
16 4.1681E-01 5.1197E-01 1.1846E-01 5.9205E-01 3.3673E-01 55.94
12 6.7232E-01 3.6815E-01 1.4845E-01 7.3275E-01 3.0771E-01 22.15
13 2.9270E-01 7.5657E-01 3.6674E-02 7.5945E-01 2.8981E-01 85.51
11 5.4202E-01 5.3524E-01 -8.5035E-02 6.2373E-01 4.5353E-01 -43.86

ELEMENT ID 11 ------------------------
LOAD COND 1 ------------------------
JOINT F11 F22 F12 FMAX FMIN ANGLE
18 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
16 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
15 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
13 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
JOINT M11 M22 M12 MMAX MMIN ANGLE
18 5.8483E-02 7.5962E-01 1.9290E-01 8.0919E-01 8.9159E-03 75.59
16 4.0855E-01 5.4123E-01 2.1322E-01 6.9819E-01 2.5159E-01 53.64
15 -3.8983E-02 9.1691E-01 1.0119E-01 9.2750E-01 -4.9578E-02 84.02
13 3.2107E-01 7.4918E-01 -1.7973E-03 7.4919E-01 3.2106E-01 -89.76

ELEMENT ID 12 ------------------------
LOAD COND 1 ------------------------
JOINT F11 F22 F12 FMAX FMIN ANGLE
19 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
17 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
18 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
16 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 .00
C S I / S A P 9 0 - - FINITE ELEMENT ANALYSIS OF STRUCTURES PAGE 4
PROGRAM:SAP90/FILE:TAB.F4F


S H E L L E L E M E N T F O R C E S

ELEMENT ID 12 ------------------------
JOINT M11 M22 M12 MMAX MMIN ANGLE
19 3.2975E-01 1.2196E-01 4.4458E-01 6.8241E-01 -2.3070E-01 38.42
17 6.6136E-01 1.6587E-02 3.7020E-01 8.2987E-01 -1.5192E-01 24.47
18 2.1216E-01 4.7729E-01 4.7646E-01 8.3928E-01 -1.4983E-01 52.77
16 5.4919E-01 4.1713E-01 3.1685E-01 8.0682E-01 1.5950E-01 39.11
回复

相关推荐

APP内打开